Recently added item(s)
Description
Specifications
Electrical data
| Rated wattage | 10.50 W |
|---|---|
| Nominal wattage | 10.50 W |
| Nominal voltage | 220…240 V |
| Operating frequency | 50…60 Hz |
| Power factor λ | > 0.80 |
| Claimed equiv. conventional lamp power | 75 W |
Photometrical data
| Nominal luminous flux | 1055 lm |
|---|---|
| Rated luminous flux | 1055 lm |
| Rated color temperature | 2700 K |
| Lumen main.fact.at end of nom.life time | 0.70 |
| Light color (designation) | Warm White |
| Color temperature | 2700 K |
| Luminous flux | 1055 lm |
| Color rendering index Ra | ≥80 |
| Standard deviation of color matching | ≤6 sdcm |
| Color rendering index Ra | ≥80 |
Light technical data
| Warm-up time (60 %) | < 0.50 s |
|---|---|
| Starting time | < 0.5 s |
Dimensions & weight
| Overall length | 115.0 mm |
|---|---|
| Diameter | 60.0 mm |
| Outer bulb | A60 |
| Length | 115.0 mm |
Lifespan
| Nominal lamp life time | 25000 h |
|---|---|
| Rated lamp life time | 25000 h |
| Number of switching cycles | 100000 |
| Lumen maintenance at end of service life | 0.70 |
Additional product data
| Base (standard designation) | E27 |
|---|---|
| Mercury content | 0.0 mg |
| Mercury-free | Yes |
| Design / version | Frosted |
| Show WEEE picto | Yes |
| Product remark | All technical parameters apply to the entire lamp/Due to the complex production process for light-emitting diodes, the typical values shown for the technical LED parameters are purely statistical values that do not necessarily match the actual technical parameters of each individual product, which can vary from the typical value/In development, data preliminary/In preparation/LED lamps contain several electronic components. Under unfavourable conditions these can lead to acoustic noise. In case of resonance even low noise can cause audible effect. Possible factors influencing this are the installation, the design of the lamp holder and the luminaire (acoustic resonance effect) as well as the dimmer or the transformer (harmonics or electronic resonance) |
Capabilities
| Dimmable | Yes |
|---|
Certificates & standards
| Energy efficiency class | A+ |
|---|---|
| Energy efficiency class | A+ |
| Energy consumption | 11 kWh/1000h |
Country-specific categorizations
| Order reference | LEDPCLA75D 10,5 |
|---|
Packaging information
| Product code | Packaging unit Piece / unit |
Dimensions in h x w x l | Gross weight | Volume |
|---|---|---|---|---|
| 4058075100992 | FS 1 |
60mm x 60mm x 120mm | 95.00g | 0.43dm³ |
| 4058075101005 | VS 10 |
315mm x 131mm x 126mm | 1063.00g | 5.20dm³ |
Product benefits
- Very long lifetime of up to 25,000 h
- Low energy consumption
- High color consistency thanks to narrow binning
- Easy replacement of classic lamps thanks to compact design
- Instant 100 % light, no warm-up time
Areas of application
- Domestic applications
- General illumination
- Outdoor applications only in suitable luminaires
Product features
- LED alternative to conventional lamps
- Good quality of light; color rendering index Ra: ≥ 80; constant chromaticity
- High color consistency: < 6 SDCM
- Dimmable
- Mercury-free lamps



Reviews
There are no reviews yet.