Recently added item(s)
Description
Specifications
Electrical data
| Rated wattage | 10.50 W |
|---|---|
| Nominal wattage | 10.50 W |
| Nominal voltage | 220…240 V |
| Operating frequency | 50…60 Hz |
| Power factor λ | > 0.50 |
| Claimed equiv. conventional lamp power | 75 W |
Photometrical data
| Nominal luminous flux | 1060 lm |
|---|---|
| Rated luminous flux | 1060 lm |
| Rated color temperature | 2700 K |
| Lumen main.fact.at end of nom.life time | 0.70 |
| Light color (designation) | Warm White |
| Color temperature | 2700 K |
| Luminous flux | 1060 lm |
| Color rendering index Ra | ≥80 |
| Standard deviation of color matching | ≤6 sdcm |
| Color rendering index Ra | ≥80 |
Light technical data
| Warm-up time (60 %) | < 0.50 s |
|---|---|
| Starting time | < 0.5 s |
Dimensions & weight
| Overall length | 110.0 mm |
|---|---|
| Diameter | 60.0 mm |
| Outer bulb | A60 |
| Length | 110.0 mm |
Lifespan
| Nominal lamp life time | 15000 h |
|---|---|
| Rated lamp life time | 15000 h |
| Number of switching cycles | 100000 |
| Lumen maintenance at end of service life | 0.70 |
Additional product data
| Base (standard designation) | E27 |
|---|---|
| Mercury content | 0.0 mg |
| Mercury-free | Yes |
| Design / version | Frosted |
| Show WEEE picto | Yes |
| Product remark | All technical parameters apply to the entire lamp/Due to the complex production process for light-emitting diodes, the typical values shown for the technical LED parameters are purely statistical values that do not necessarily match the actual technical parameters of each individual product, which can vary from the typical value |
Capabilities
| Dimmable | No |
|---|
Certificates & standards
| Energy efficiency class | A+ |
|---|---|
| Energy efficiency class | A+ |
| Energy consumption | 11 kWh/1000h |
Country-specific categorizations
| ILCOS | DRAA/F-10,5/827-220-240-E27-60 |
|---|---|
| Order reference | LEDPCLA75 10,5W |
Packaging information
| Product code | Packaging unit Piece / unit |
Dimensions in h x w x l | Gross weight | Volume |
|---|---|---|---|---|
| 4058075026995 | FS 1 |
61mm x 61mm x 109mm | 66.00g | 0.41dm³ |
| 4058075027008 | VS 10 |
318mm x 133mm x 124mm | 878.00g | 5.24dm³ |
Product benefits
- Low energy consumption
- Easy replacement of classic lamps thanks to compact design
- Instant 100 % light, no warm-up time
Areas of application
- Domestic applications
- General illumination
- Outdoor applications only in suitable luminaires
Product features
- LED alternative to conventional lamps
- Mercury-free lamps
- Made in Germany (versions up to incl. 75 W replacement)



Reviews
There are no reviews yet.