Recently added item(s)
Galaxy S9 64GB (Unlocked)
- GSM + CDMA / 4G LTE Compatible
- North American Variant
- Rear 12MP F1.5/2.4 Camera
- Front 8MP F1.7 Smart Autofocus Camera
- 5.8″ 2960 x 1440 Super AMOLED Display
- 18.5:9 Aspect Ratio Infinity Display
- 2.65/1.7 GHz Octa-Core CPU
- 64GB Storage Capacity + 4GB of RAM
- 802.11 a/b/g/n/ac 2.4+5 GHz Wi-Fi
- Android 8.0 Oreo
Description
Specifications
| Performance | |
|---|---|
| Operating System | Android 8.0 Oreo |
| Memory | 4 GB |
| Chipset | Qualcomm Snapdragon 845 |
| CPU | 2.8 GHz Qualcomm Kryo 385 Gold Quad-Core 1.7 GHz Qualcomm Kryo 385 Silver Quad-Core |
| GPU | Adreno 630 |
| Storage | 64 GB |
| Display | |
|---|---|
| Size | 5.8″ |
| Native Resolution | 2960 x 1440 |
| Aspect Ratio | 18.5:9 |
| Pixel Density | 570 ppi |
| Display Technology | OLED |
| Screen Coating | Gorilla Glass 5 |
| Input/Output Connectors | |
|---|---|
| Ports | 1x USB 3.1 – Type C (Input/Output) |
| Audio | 1x 1/8″ (3.5 mm) Headphone |
| Flash Media Slot | 1 x microSDXC |
| SIM Card Size | Card 1: Nano |
| Communications | |
|---|---|
| CDMA 2G | CDMA: 800, 1900 MHz |
| GSM 2G | GSM, GPRS, EDGE: 850, 900, 1800, 1900 MHz |
| CDMA 3G | EV-DO: 800, 1900 MHz |
| GSM 3G/3.5G | UMTS, HSPA+: 850, 900, 1700, 1900, 2100 MHz |
| 4G LTE | LTE: 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 66, 71 Bands |
| Wi-Fi | Yes, Wi-Fi 5 (802.11ac) |
| Bluetooth | Bluetooth 5.0 + LE |
| NFC | Yes |
| Infrared | None |
| GPS | Yes |
| FM Radio | None |
| Front Camera | |
|---|---|
| Resolution | 8.0 MP – Photo: 3264 x 2468 / Video: 2560 x 1440p 30fps |
| Aperture | f/1.7 |
| Sensor Size | 1/3.6″ |
| Pixel Size | 1.22 µm |
| Image Stabilization | Optical |
| Front Camera Flash | |
|---|---|
| Front Camera Flash | No |
| Rear Camera | |
|---|---|
| Resolution | 12.0 MP – Photo: 4200 x 2800 / Video: 3840 x 2160p 60 fps |
| Aperture | f/1.5 f/2.4 |
| Sensor Size | 1/2.5″ |
| Pixel Size | 1.4 µm |
| Focus Type | Phase-Detect Autofocus |
| Image Stabilization | Optical |
| Optical Zoom | None |
| Secondary Rear Camera | |
|---|---|
| Aperture | f/2.4 |
| Focus Type | Phase-Detect Autofocus |
| Pixel Size | 1.0 µm |
| Sensor Size | 1/3.6″ |
| Image Stabilization | Optical |
| Rear Camera Flash | |
|---|---|
| Rear Camera Flash | Yes |
| General | |
|---|---|
| Sensors | Accelerometer, Barometer (Altimeter), Fingerprint, Gyroscope, Optical Heart Rate, Iris Scanner, Proximity |
| Water Resistance | Submersible |
| IP Rating | IP68 |
| Keyboard | Virtual |
| Pointing Device | None |
| Battery | Internal Lithium-Ion (3000.0 mAh) |
| Fast Charging Technology | Qualcomm Quick Charge 2.0 |
| Wireless Charging Technology | Qi, PMA |
| Dimensions (W x H x D) | 2.7 x 5.8 x 0.3″ / 6.9 x 14.7 x 0.8 cm |
| Weight | 5.7 oz / 161.60 g |
| Packaging Info | |
|---|---|
| Package Weight | 1.05 lb |
| Box Dimensions (LxWxH) | 6.4 x 3.5 x 2.3″ |








Reviews
There are no reviews yet.