Recently added item(s)
Description
Specifications
Electrical data
| Rated wattage | 6.90 W |
|---|---|
| Nominal wattage | 6.90 W |
| Nominal voltage | 220…240 V |
| Claimed equiv. conventional lamp power | 80 W |
| Max. lamp no. on circuit break. 10 A (B) | 59 |
| Max. lamp no. on circuit break. 16 A (B) | 97 |
| Operating frequency | 50…60 Hz |
| Power factor λ | > 0.50 |
Photometrical data
| Luminous intensity [PIM] | 1439 cd |
|---|---|
| Nominal luminous flux | 575 lm |
| Rated luminous flux | 575 lm |
| Rated color temperature | 3000 K |
| Lumen main.fact.at end of nom.life time | 0.70 |
| Light color (designation) | Warm White |
| Color temperature | 3000 K |
| Luminous flux | 575 lm |
| Color rendering index Ra | ≥80 |
| Standard deviation of color matching | ≤6 sdcm |
| Color rendering index Ra | ≥80 |
| Nominal useful luminous flux 90° | 575 lm |
| Rated useful luminous flux 90° | 575 lm |
| Rated peak intensity | 1164 cd |
Light technical data
| Beam angle | 36 ° |
|---|---|
| Warm-up time (60 %) | < 0.50 s |
| Starting time | < 0.5 s |
| Nominal beam angle | 36 ° |
| Rated beam angle (half peak value) | 36.00 ° |
Dimensions & weight
| Overall length | 55.0 mm |
|---|---|
| Diameter | 51.0 mm |
| Outer bulb | PAR51 |
| Length | 55.0 mm |
| Maximum diameter | 51.0 mm |
Temperatures & operating conditions
| Maximum temperature at tc test point | 104 °C |
|---|
Lifespan
| Nominal lamp life time | 15000 h |
|---|---|
| Rated lamp life time | 15000 h |
| Number of switching cycles | 100000 |
Additional product data
| Base (standard designation) | GU10 |
|---|---|
| Mercury content | 0.0 mg |
| Mercury-free | Yes |
| Show WEEE picto | Yes |
| Product remark | All technical parameters apply to the entire lamp/Due to the complex production process for light-emitting diodes, the typical values shown for the technical LED parameters are purely statistical values that do not necessarily match the actual technical parameters of each individual product, which can vary from the typical value |
Capabilities
| Dimmable | No |
|---|
Certificates & standards
| Energy efficiency class | A+ |
|---|---|
| Energy efficiency class | A+ |
| Energy consumption | 7 kWh/1000h |
Packaging information
| Product code | Packaging unit Piece / unit |
Dimensions in h x w x l | Gross weight | Volume |
|---|---|---|---|---|
| 4058075815650 | FS 1 |
49mm x 49mm x 62mm | 55.00g | 0.15dm³ |
| 4058075815667 | VS 10 |
257mm x 110mm x 70mm | 598.00g | 1.98dm³ |
- Product benefits
- Low energy consumption
- Easy replacement of halogen lamps due to compact full glass design and single optic
- Instant 100 % light, no warm-up time
- Ideal for economical spotlighting
Areas of application
- Shops
- Hospitality
- Museums, art galleries
- Residential interiors
- As a downlight for marking walkways, doors, stairs, etc.
- Spotlighting for accents
- Display cabinets and shop windows
- Spotlighting heat-sensitive objects such as food, plants, etc.
- Outdoor applications only in suitable luminaires
Product features
- Professional LED alternative to high voltage halogen lamps
- Mercury-free lamps
- Made in Germany


Reviews
There are no reviews yet.