Recently added item(s)
Samsung Galaxy Note 9 Factory Unlocked Phone with 6.4″ Screen and 128GB (U.S. Warranty), Midnight Black
- GSM + CDMA/4G LTE Wireless Connectivity
- North American Variant
- Dual-Rear 12MP + Front 8MP Cameras
- Automatic Dual-Aperture f/1.5 and f/2.4
- Qualcomm 845 Octa-Core
- 128GB Storage Capacity + 6GB of RAM
- 6.4″ 2960 x 1440 Super AMOLED Display
- S Pen Stylus with Bluetooth Remote
- 4000mAh Battery for up to All-Day Use
- Android 8.0 Oreo
Description
| Performance | |
|---|---|
| Operating System | Android 8.0 Oreo |
| Memory | 6 GB |
| Chipset | Qualcomm Snapdragon 845 |
| CPU | 2.8 GHz Qualcomm Kyro 385 Gold Quad-Core 1.7 GHz Qualcomm Kyro 385 Silver Quad-Core |
| GPU | Adreno 630 |
| Storage | 128 GB |
| Display | |
|---|---|
| Size | 6.4″ |
| Native Resolution | 2960 x 1440 |
| Display Colors | 16.0 Million |
| Aspect Ratio | 18.5:9 |
| Pixel Density | 514 ppi |
| Display Technology | OLED |
| Screen Coating | Gorilla Glass 5 |
| Input/Output Connectors | |
|---|---|
| Ports | 1x USB 3.1 – Type C (Input/Output) |
| Audio | 1x 1/8″ (3.5 mm) Headphone/Microphone |
| Flash Media Slot | 1 x microSDXC |
| SIM Card Size | Card 1: Nano |
| Communications | |
|---|---|
| CDMA 2G | CDMA: 800, 1900 MHz |
| GSM 2G | GSM, GPRS, EDGE: 850, 900, 1800, 1900 MHz |
| CDMA 3G | CDMA2000, EV-DO: 800, 1900 MHz |
| GSM 3G/3.5G | UMTS, HSPA+: 850, 900, 1700, 1900, 2100 MHz |
| 4G LTE | LTE, LTE Advanced: 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 66, 71 Bands |
| Wi-Fi | Yes, Wi-Fi 5 (802.11ac) |
| Bluetooth | Bluetooth 5.0 + LE |
| NFC | Yes |
| GPS | Yes |
| Front Camera | |
|---|---|
| Resolution | 8.0 MP / Video: 2560 x 1440p 30fps |
| Aperture | f/1.7 |
| 35mm-Equivalent Focal Length | 25mm |
| Sensor Size | 1/3.6″ |
| Pixel Size | 1.22 µm |
| Front Camera Flash | |
|---|---|
| Front Camera Flash | No |
| Rear Camera | |
|---|---|
| Resolution | 12.0 MP / Video: 3840 x 2160p 60 fps |
| Aperture | f/1.5 f/2.4 |
| 35mm-Equivalent Focal Length | 26 |
| Sensor Size | 1/2.6″ |
| Pixel Size | 1.4 µm |
| Focus Type | Phase-Detect Autofocus |
| Image Stabilization | Optical |
| Optical Zoom | 2x |
| Secondary Rear Camera | |
|---|---|
| Resolution | 12.0 MP / Video: 3840 x 2160p 60 fps |
| Aperture | f/2.4 |
| 35mm-Equivalent Focal Length | 52 |
| Pixel Size | 1 µm |
| Sensor Size | 1/3.6″ |
| Image Stabilization | Optical |
| Rear Camera Flash | |
|---|---|
| Rear Camera Flash | Yes |
| General | |
|---|---|
| Sensors | Accelerometer, Barometer (Altimeter), Compass, Fingerprint, Gyroscope, Optical Heart Rate, Iris Scanner, Proximity, Pulse Oximeter (Sp02) |
| Water Resistance | Resistant |
| IP Rating | IP68 |
| Keyboard | Virtual |
| Pointing Device | Stylus |
| Battery | Internal Lithium-Ion (4000.0 mAh) |
| Fast Charging Technology | Qualcomm Quick Charge 2.0 |
| Wireless Charging Technology | Qi, PMA |
| Dimensions (W x H x D) | 3.0 x 6.4 x 0.3″ / 76.2 x 162.6 x 7.6 mm |
| Weight | 7.09 oz / 201.00 g |
| Packaging Info | |
|---|---|
| Package Weight | 1.16 lb |
| Box Dimensions (LxWxH) | 7.0 x 3.8 x 2.4″ |









Reviews
There are no reviews yet.