Recently added item(s)
Description
Specifications
| General | |
|---|---|
| Watch Operating System | Tizen OS 2.3.2 |
| Compatible Operating System | Android 4.4 and later iOS 9.0 and later |
| Chipset | Samsung Exynos 7270 |
| CPU | 1.0 GHz Dual-Core |
| RAM | 768 MB |
| Storage Capacity | 4 GB |
| Sensors | Accelerometer, Altimeter, Barometer, Compass, Gyroscope, Heart Rate, Light Sensor |
| Activity Tracker | Yes |
| Microphone | Yes |
| Built-In Speaker | Yes |
| Vibration | Yes |
| Connectivity | |
|---|---|
| Connectivity | Bluetooth, Wi-Fi, NFC |
| Bluetooth Protocol | Bluetooth LE |
| Bluetooth Version | 4.2 |
| Wi-Fi Standard | Wi-Fi 4 |
| GPS | Yes, with GLONASS |
| Display | |
|---|---|
| Dial Shape | Round |
| Dial Size | 1.3″ / 33 mm |
| Dial Type | Digital |
| Display Technology | OLED |
| Display Resolution | 360 x 360 |
| Pixel Density | 278 ppi |
| Backlight | Yes |
| Battery | |
|---|---|
| Battery Type | Lithium-ion |
| Battery Capacity | 380 mAh |
| Battery Life | Maximum: Up to 4 days Normal Use: Up to 3 days |
| Charging Method | Wireless Charging |
| Physical | |
|---|---|
| Watch Crystal Material | Corning Gorilla Glass 3 |
| IP Rating | IP68 |
| Band Material | Rubber |
| Band Width | 22 mm |
| Case Dimensions | 1.57 x 1.72 x 0.45″ / 39.9 x 43.6 x 11.4 mm |
| Weight | 2.2 oz / 62 g (Watch Only) |
| Packaging Info | |
|---|---|
| Package Weight | 0.95 lb |
| Box Dimensions (LxWxH) | 4.9 x 4.9 x 4.3″ |






Reviews
There are no reviews yet.