Recently added item(s)
Samsung Galaxy Note 8 64GB Unlocked GSM LTE Android Phone w/ Dual 12 Megapixel Camera – Midnight Black
- GSM / 4G LTE Capable
- International Variant/US Compatible LTE
- 8MP Front + Dual 12MP Rear Cameras
- 2X Optical Zoom, OIS, 4K Video
- Octa-Core Exynos 8895 Chipset
- 64GB Expandable Storage, 6GB RAM
- 6.3″ Quad HD+ AMOLED Infinity Display
- IP68 Waterproof
- Android 7.1 Nougat
Description
Specifications
| Performance | |
|---|---|
| Operating System | Android 7.1.1 Nougat |
| Memory | 6 GB |
| Chipset | Samsung Exynos 8895 |
| CPU | 2.3 GHz Samsung M2 Quad-Core 1.7 GHz ARM Cortex A53 Quad-Core |
| GPU | Mali G71 MP20 |
| Storage | 64 GB |
| Display | |
|---|---|
| Size | 6.3″ |
| Native Resolution | 2960 x 1440 |
| Display Colors | 16.0 Million |
| Aspect Ratio | 18.5:9 |
| Pixel Density | 521 ppi |
| Display Technology | OLED |
| Screen Coating | Gorilla Glass 5 |
| Input/Output Connectors | |
|---|---|
| Ports | 1x USB 3.1 – Type C (Input/Output) |
| Audio | 1x 1/8″ (3.5 mm) Headphone/Microphone 1x Integrated Speaker |
| Flash Media Slot | 1 x microSDXC |
| SIM Card Size | Card 2: Nano |
| Communications | |
|---|---|
| GSM 2G | GSM, GPRS, EDGE: 850, 900, 1800, 1900 MHz |
| GSM 3G/3.5G | UMTS, HSPA+: 850, 900, 1700, 1900, 2100 MHz |
| 4G LTE | LTE: 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 Bands |
| Wi-Fi | Yes, Wi-Fi 5 (802.11ac) |
| Bluetooth | Bluetooth 5.0 + EDR |
| NFC | Yes |
| Infrared | No |
| GPS | Yes |
| FM Radio | No |
| Front Camera | |
|---|---|
| Resolution | 8.0 MP / Video: 2560 x 1440p 30fps |
| Aperture | f/1.7 |
| Sensor Size | 1/3.6″ |
| Pixel Size | 1.22 µm |
| Rear Camera | |
|---|---|
| Resolution | 12.0 MP / Video: 3840 x 2160p 30 fps |
| Aperture | f/1.7 |
| 35mm-Equivalent Focal Length | 26 |
| Sensor Size | 1/2.6″ |
| Pixel Size | 1.4 µm |
| Focus Type | Phase-Detect Autofocus |
| Image Stabilization | Optical |
| Optical Zoom | None |
| Secondary Rear Camera | |
|---|---|
| Resolution | 12.0 MP / Video: 3840 x 2160p 30 fps |
| Aperture | f/2.4 |
| 35mm-Equivalent Focal Length | 52 |
| Pixel Size | 1.0 µm |
| Sensor Size | 1/3.6″ |
| Image Stabilization | Optical |
| Rear Camera Flash | |
|---|---|
| Rear Camera Flash | Yes |
| Number of LEDs | 2 |
| Number of Tones | Dual Tone |
| General | |
|---|---|
| Sensors | Accelerometer, Ambient light sensor, Barometer (Altimeter), Compass, Fingerprint, Gyroscope, Optical Heart Rate, Iris Scanner, Proximity, Pulse Oximeter (Sp02) |
| Water Resistance | Submersible |
| IP Rating | IP68 |
| Keyboard | Virtual |
| Pointing Device | Stylus |
| Battery | Internal Lithium-Ion (3300.0 mAh) |
| Fast Charging Technology | Samsung Adaptive Fast Charger |
| Wireless Charging Technology | Qi, PMA |
| Dimensions (W x H x D) | 2.9 x 6.4 x 0.3″ / 74.8 x 162.5 x 8.6 mm |
| Weight | 6.88 oz / 195 g |
| Packaging Info | |
|---|---|
| Package Weight | 1.21 lb |
| Box Dimensions (LxWxH) | 6.95 x 3.7 x 2.15″ |












Reviews
There are no reviews yet.